Usage Statistics for vitamincfoundation.org

Summary Period: June 2018
Generated 01-Jul-2018 08:15 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2018
Total Hits 478182
Total Files 106643
Total Pages 68454
Total Visits 30352
Total KBytes 1991367
Total Unique Sites 26445
Total Unique URLs 555
Total Unique Referrers 2423
Total Unique User Agents 3663
. Avg Max
Hits per Hour 664 2415
Hits per Day 15939 26482
Files per Day 3554 8189
Pages per Day 2281 3910
Sites per Day 881 1979
Visits per Day 1011 1200
KBytes per Day 66379 154814
Hits by Response Code
Code 200 - OK 22.30% 106643
Code 301 - Moved Permanently 31.50% 150646
Code 302 - Found 45.73% 218652
Code 304 - Not Modified 0.09% 435
Code 404 - Not Found 0.38% 1806

Daily usage for June 2018

Daily Statistics for June 2018
Day Hits Files Pages Visits Sites KBytes
1 11318 2.37% 766 0.72% 1237 1.81% 885 2.92% 1675 6.33% 22045 1.11%
2 15346 3.21% 6059 5.68% 1363 1.99% 890 2.93% 1650 6.24% 98162 4.93%
3 11117 2.32% 1534 1.44% 1320 1.93% 866 2.85% 1474 5.57% 18215 0.91%
4 10546 2.21% 1171 1.10% 2573 3.76% 820 2.70% 1468 5.55% 16972 0.85%
5 10670 2.23% 228 0.21% 1995 2.91% 901 2.97% 1461 5.52% 2892 0.15%
6 14926 3.12% 3648 3.42% 1734 2.53% 919 3.03% 1510 5.71% 54727 2.75%
7 13050 2.73% 1803 1.69% 3910 5.71% 1009 3.32% 1546 5.85% 39286 1.97%
8 9709 2.03% 673 0.63% 1711 2.50% 1035 3.41% 1488 5.63% 21244 1.07%
9 9615 2.01% 140 0.13% 2300 3.36% 917 3.02% 1314 4.97% 3220 0.16%
10 13020 2.72% 2672 2.51% 1692 2.47% 969 3.19% 1477 5.59% 38338 1.93%
11 14932 3.12% 4596 4.31% 2033 2.97% 1064 3.51% 1735 6.56% 75009 3.77%
12 11278 2.36% 1088 1.02% 2125 3.10% 1094 3.60% 1885 7.13% 24934 1.25%
13 16735 3.50% 1156 1.08% 1954 2.85% 1138 3.75% 1853 7.01% 25208 1.27%
14 10380 2.17% 1000 0.94% 2475 3.62% 1097 3.61% 1854 7.01% 25019 1.26%
15 13236 2.77% 995 0.93% 3795 5.54% 954 3.14% 1741 6.58% 26467 1.33%
16 16441 3.44% 4967 4.66% 3174 4.64% 1146 3.78% 1736 6.56% 83277 4.18%
17 14908 3.12% 1880 1.76% 2956 4.32% 1086 3.58% 1786 6.75% 35411 1.78%
18 14874 3.11% 606 0.57% 2489 3.64% 1083 3.57% 1748 6.61% 16763 0.84%
19 12741 2.66% 806 0.76% 2345 3.43% 1093 3.60% 1847 6.98% 20002 1.00%
20 22297 4.66% 8064 7.56% 1753 2.56% 984 3.24% 1759 6.65% 139185 6.99%
21 24144 5.05% 8189 7.68% 2133 3.12% 1200 3.95% 1979 7.48% 133528 6.71%
22 12058 2.52% 601 0.56% 2093 3.06% 1062 3.50% 1854 7.01% 17832 0.90%
23 17594 3.68% 7905 7.41% 3008 4.39% 1115 3.67% 1795 6.79% 139950 7.03%
24 20562 4.30% 7659 7.18% 2385 3.48% 963 3.17% 1725 6.52% 138080 6.93%
25 26482 5.54% 5528 5.18% 2025 2.96% 966 3.18% 1714 6.48% 80486 4.04%
26 22911 4.79% 6282 5.89% 2581 3.77% 1138 3.75% 1676 6.34% 119679 6.01%
27 20213 4.23% 6211 5.82% 2432 3.55% 1083 3.57% 1672 6.32% 136339 6.85%
28 21897 4.58% 6971 6.54% 3048 4.45% 1085 3.57% 1719 6.50% 154814 7.77%
29 22937 4.80% 6758 6.34% 2391 3.49% 986 3.25% 1633 6.18% 151957 7.63%
30 22245 4.65% 6687 6.27% 1424 2.08% 877 2.89% 1531 5.79% 132326 6.64%

Hourly usage for June 2018

Hourly Statistics for June 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 607 18235 3.81% 109 3298 3.09% 81 2456 3.59% 2223 66697 3.35%
1 631 18948 3.96% 119 3580 3.36% 81 2445 3.57% 2281 68419 3.44%
2 630 18922 3.96% 141 4234 3.97% 82 2463 3.60% 2398 71952 3.61%
3 649 19477 4.07% 152 4564 4.28% 91 2755 4.02% 2704 81128 4.07%
4 698 20949 4.38% 157 4739 4.44% 93 2814 4.11% 2738 82141 4.12%
5 650 19504 4.08% 168 5057 4.74% 88 2642 3.86% 3046 91366 4.59%
6 717 21514 4.50% 169 5075 4.76% 93 2804 4.10% 3221 96626 4.85%
7 655 19655 4.11% 158 4759 4.46% 86 2602 3.80% 3110 93311 4.69%
8 668 20063 4.20% 155 4661 4.37% 94 2836 4.14% 3057 91721 4.61%
9 735 22066 4.61% 179 5378 5.04% 90 2707 3.95% 3391 101717 5.11%
10 690 20728 4.33% 171 5137 4.82% 98 2941 4.30% 3079 92382 4.64%
11 604 18126 3.79% 144 4336 4.07% 92 2788 4.07% 2790 83691 4.20%
12 644 19324 4.04% 143 4292 4.02% 98 2945 4.30% 2677 80322 4.03%
13 706 21185 4.43% 146 4399 4.12% 90 2721 3.97% 2753 82578 4.15%
14 659 19771 4.13% 160 4825 4.52% 101 3031 4.43% 2878 86350 4.34%
15 729 21887 4.58% 157 4722 4.43% 91 2750 4.02% 2811 84332 4.23%
16 650 19500 4.08% 150 4503 4.22% 83 2503 3.66% 2799 83966 4.22%
17 669 20079 4.20% 147 4416 4.14% 85 2556 3.73% 2843 85284 4.28%
18 698 20941 4.38% 148 4450 4.17% 87 2622 3.83% 2894 86835 4.36%
19 715 21469 4.49% 163 4892 4.59% 122 3685 5.38% 2948 88431 4.44%
20 598 17940 3.75% 142 4284 4.02% 87 2626 3.84% 2724 81719 4.10%
21 660 19806 4.14% 131 3942 3.70% 94 2830 4.13% 2437 73124 3.67%
22 710 21324 4.46% 120 3614 3.39% 169 5082 7.42% 2437 73120 3.67%
23 558 16769 3.51% 116 3486 3.27% 95 2850 4.16% 2138 64153 3.22%

Top 30 of 555 Total URLs
# Hits KBytes URL
1 79814 16.69% 1669520 83.84% /forum/memberlist.php
2 17704 3.70% 154941 7.78% /forum/ucp.php
3 2487 0.52% 20325 1.02% /forum/posting.php
4 2184 0.46% 14132 0.71% /forum/search.php
5 846 0.18% 45211 2.27% /forum/faq.php
6 258 0.05% 11 0.00% /forum/cron.php
7 252 0.05% 1968 0.10% /forum/report.php
8 132 0.03% 5261 0.26% /forum/assets/javascript/core.js
9 127 0.03% 11295 0.57% /forum/assets/javascript/jquery.min.js
10 107 0.02% 21 0.00% /forum/styles/prosilver/theme/en/stylesheet.css
11 102 0.02% 56 0.00% /forum/styles/prosilver/theme/stylesheet.css
12 101 0.02% 970 0.05% /forum/styles/prosilver/theme/responsive.css
13 98 0.02% 2426 0.12% /forum/memberlist.php/memberlist.php
14 66 0.01% 644 0.03% /forum/styles/prosilverG/template/ajax.js
15 66 0.01% 1271 0.06% /forum/styles/prosilverG/template/forum_fn.js
16 62 0.01% 368 0.02% /forum/styles/prosilver/theme/buttons.css
17 62 0.01% 1336 0.07% /forum/styles/prosilver/theme/common.css
18 62 0.01% 860 0.04% /forum/styles/prosilver/theme/content.css
19 62 0.01% 594 0.03% /forum/styles/prosilver/theme/imageset.css
20 61 0.01% 1656 0.08% /forum/styles/prosilver/theme/colours.css
21 61 0.01% 358 0.02% /forum/styles/prosilver/theme/cp.css
22 61 0.01% 220 0.01% /forum/styles/prosilver/theme/links.css
23 61 0.01% 53 0.00% /forum/styles/prosilverG/theme/images/icon_team.gif
24 59 0.01% 436 0.02% /forum/styles/prosilver/theme/forms.css
25 59 0.01% 194 0.01% /forum/styles/prosilverG/theme/cp.css
26 51 0.01% 6 0.00% /forum/styles/prosilverG/theme/en/stylesheet.css
27 51 0.01% 17 0.00% /forum/styles/prosilverG/theme/stylesheet.css
28 50 0.01% 22 0.00% /forum/styles/prosilverG/theme/images/bg_header.gif
29 50 0.01% 19 0.00% /forum/styles/prosilverG/theme/images/icon_pm.gif
30 48 0.01% 7 0.00% /forum/styles/prosilverG/theme/images/icon_register.gif

Top 10 of 555 Total URLs By KBytes
# Hits KBytes URL
1 79814 16.69% 1669520 83.84% /forum/memberlist.php
2 17704 3.70% 154941 7.78% /forum/ucp.php
3 846 0.18% 45211 2.27% /forum/faq.php
4 2487 0.52% 20325 1.02% /forum/posting.php
5 2184 0.46% 14132 0.71% /forum/search.php
6 127 0.03% 11295 0.57% /forum/assets/javascript/jquery.min.js
7 132 0.03% 5261 0.26% /forum/assets/javascript/core.js
8 98 0.02% 2426 0.12% /forum/memberlist.php/memberlist.php
9 252 0.05% 1968 0.10% /forum/report.php
10 61 0.01% 1656 0.08% /forum/styles/prosilver/theme/colours.css

Top 10 of 12 Total Entry Pages
# Hits Visits URL
1 15 0.00% 13 32.50% /forum/posting.php/
2 7 0.00% 3 7.50% /cgi-sys/defaultwebpage.cgi
3 8 0.00% 3 7.50% /forum/memberlist.php/
4 8 0.00% 3 7.50% /forum/search.php/
5 5 0.00% 3 7.50% /forum/ucp.php/
6 5 0.00% 3 7.50% /forum/ucp.php/trackback/
7 6 0.00% 2 5.00% /forum/images/
8 7 0.00% 2 5.00% /forum/memberlist.php/trackback/
9 8 0.00% 2 5.00% /forum/posting.php/trackback/
10 9 0.00% 2 5.00% /forum/report/

Top 10 of 13 Total Exit Pages
# Hits Visits URL
1 15 0.00% 11 30.56% /forum/posting.php/
2 8 0.00% 3 8.33% /forum/memberlist.php/
3 8 0.00% 3 8.33% /forum/search.php/
4 5 0.00% 3 8.33% /forum/ucp.php/trackback/
5 7 0.00% 2 5.56% /cgi-sys/defaultwebpage.cgi
6 6 0.00% 2 5.56% /forum/images/
7 8 0.00% 2 5.56% /forum/posting.php/trackback/
8 9 0.00% 2 5.56% /forum/report/
9 8 0.00% 2 5.56% /forum/search
10 7 0.00% 2 5.56% /forum/search.php/trackback/

Top 30 of 26445 Total Sites
# Hits Files KBytes Visits Hostname
1 97615 20.41% 3 0.00% 423 0.02% 502 1.65% 66.151.240.136
2 73508 15.37% 49350 46.28% 954169 47.92% 66 0.22% ec2-54-209-235-146.compute-1.amazonaws.com
3 27738 5.80% 21641 20.29% 309717 15.55% 41 0.14% crawl6.bl.semrush.com
4 15542 3.25% 13617 12.77% 222639 11.18% 15 0.05% ec2-107-22-142-168.compute-1.amazonaws.com
5 13713 2.87% 104 0.10% 4524 0.23% 7 0.02% crawl11.bl.semrush.com
6 7384 1.54% 0 0.00% 1954 0.10% 2 0.01% 46-118-156-220.broadband.kyivstar.net
7 3178 0.66% 0 0.00% 841 0.04% 12 0.04% 134-249-48-23.broadband.kyivstar.net
8 3140 0.66% 0 0.00% 770 0.04% 0 0.00% 216.244.66.235
9 2949 0.62% 0 0.00% 0 0.00% 335 1.10% 188-138-188-34.starnet.md
10 2319 0.48% 0 0.00% 4 0.00% 2 0.01% static.236.96.76.144.clients.your-server.de
11 2007 0.42% 0 0.00% 1 0.00% 2 0.01% static.85-10-207-195.clients.your-server.de
12 1828 0.38% 0 0.00% 225 0.01% 0 0.00% 185.25.32.38
13 1523 0.32% 0 0.00% 14 0.00% 0 0.00% vps-1118026-13612.manage.myhosting.com
14 1340 0.28% 0 0.00% 355 0.02% 1 0.00% 46-119-116-225.broadband.kyivstar.net
15 1264 0.26% 0 0.00% 154 0.01% 2 0.01% 92.42.109.5
16 1157 0.24% 6 0.01% 336 0.02% 309 1.02% 17-58-100-7.applebot.apple.com
17 1147 0.24% 1066 1.00% 14508 0.73% 1 0.00% 159.89.41.232
18 1091 0.23% 0 0.00% 280 0.01% 5 0.02% 45-31-246-121.lightspeed.cicril.sbcglobal.net
19 903 0.19% 139 0.13% 802 0.04% 1 0.00% static.190.143.9.176.clients.your-server.de
20 896 0.19% 2 0.00% 87 0.00% 26 0.09% sogouspider-220-181-125-106.crawl.sogou.com
21 863 0.18% 7 0.01% 94 0.00% 3 0.01% static.71.68.4.46.clients.your-server.de
22 852 0.18% 130 0.12% 1531 0.08% 81 0.27% crawl-66-249-64-89.googlebot.com
23 851 0.18% 159 0.15% 1272 0.06% 77 0.25% crawl-66-249-64-91.googlebot.com
24 840 0.18% 0 0.00% 222 0.01% 1 0.00% 46-118-116-0.broadband.kyivstar.net
25 810 0.17% 106 0.10% 1460 0.07% 8 0.03% crawl4.bl.semrush.com
26 796 0.17% 121 0.11% 1497 0.08% 78 0.26% crawl-66-249-64-93.googlebot.com
27 762 0.16% 147 0.14% 2275 0.11% 110 0.36% crawl-66-249-64-136.googlebot.com
28 737 0.15% 165 0.15% 2248 0.11% 93 0.31% crawl-66-249-64-138.googlebot.com
29 716 0.15% 714 0.67% 23479 1.18% 0 0.00% 213.174.146.211
30 691 0.14% 0 0.00% 2 0.00% 1 0.00% static.41.4.76.144.clients.your-server.de

Top 10 of 26445 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 73508 15.37% 49350 46.28% 954169 47.92% 66 0.22% ec2-54-209-235-146.compute-1.amazonaws.com
2 27738 5.80% 21641 20.29% 309717 15.55% 41 0.14% crawl6.bl.semrush.com
3 15542 3.25% 13617 12.77% 222639 11.18% 15 0.05% ec2-107-22-142-168.compute-1.amazonaws.com
4 716 0.15% 714 0.67% 23479 1.18% 0 0.00% 213.174.146.211
5 1147 0.24% 1066 1.00% 14508 0.73% 1 0.00% 159.89.41.232
6 470 0.10% 281 0.26% 9270 0.47% 2 0.01% 192.243.53.51
7 486 0.10% 243 0.23% 9010 0.45% 24 0.08% 185.234.218.194
8 273 0.06% 271 0.25% 8801 0.44% 0 0.00% 213.174.146.212
9 13713 2.87% 104 0.10% 4524 0.23% 7 0.02% crawl11.bl.semrush.com
10 498 0.10% 479 0.45% 3987 0.20% 1 0.00% crawl-140-170-187-194.qwant.com

Top 250 of 2423 Total Referrers
# Hits Referrer
1 424937 88.87% - (Direct Request)
2 4214 0.88% http://www.vitamincfoundation.org/forum/index.php
3 3799 0.79% http://www.vitamincfoundation.org/forum
4 3086 0.65% https://www.vitamincfoundation.org/wiki/doku.php
5 2399 0.50% http://www.paulingtherapy.com/
6 2094 0.44% http://www.vitamincfoundation.org/
7 1941 0.41% http://vitamincfoundation.org/forum
8 1814 0.38% http://www.vitamincfoundation.org
9 1539 0.32% http://www.vitaminc.foundation/expert.php
10 1141 0.24% http://vitamincfoundation.org/forum/memberlist.php
11 1116 0.23% https://stabilizator.info/
12 1112 0.23% http://enguard.ru/
13 1112 0.23% http://www.postavkin.spb.ru/
14 1104 0.23% https://stmarkt.ru/
15 973 0.20% http://vitamincfoundation.org/forum/
16 962 0.20% http://www.vitamincfoundation.org/forum/viewtopic.php
17 834 0.17% http://owenfonorow.com/vcfstyle.css
18 720 0.15% https://www.vitamincfoundation.org/
19 707 0.15% http://vitaminc.foundation/forum/viewtopic.php
20 592 0.12% https://farm-shop.com.ua/
21 592 0.12% https://pshack.net/
22 592 0.12% https://vk.com/club138281567
23 584 0.12% https://sk-miloneg.ru/
24 580 0.12% https://dushewno.ru/
25 457 0.10% http://cardio-c.com/
26 369 0.08% https://www.google.com/
27 354 0.07% http://www.vitamincfoundation.org/forum/ucp.php
28 349 0.07% http://owenfonorow.com/
29 338 0.07% http://www.vitamincfoundation.org/forum/
30 295 0.06% http://vitamincfoundation.org/forum/viewtopic.php
31 280 0.06% http://amulet-kerro.ru/
32 280 0.06% http://avatara.su/
33 280 0.06% http://criminalsity.club/
34 268 0.06% http://haushof.ru/
35 268 0.06% http://rutor.bz
36 268 0.06% https://ppi18.ru/
37 268 0.06% https://tvorcheskiymagazin.com.ua/
38 268 0.06% https://vip-techno.com.ua/
39 246 0.05% http://www.vitaminc.foundation/vcfstyle.css
40 238 0.05% http://vitamincfoundation.org/forum/index.php
41 189 0.04% http://vitamincfoundation.org/forum/ucp.php
42 186 0.04% http://www.vitamincfoundation.org/forum/memberlist.php
43 184 0.04% http://vitamincfoundation.org/
44 177 0.04% http://morepervie.wordpress.com
45 170 0.04% http://puteshestvinnik.ru
46 165 0.03% http://konfet-buket.ru
47 165 0.03% http://owenfonorow.com/cardioc.php
48 165 0.03% https://nashivkirf.ru/
49 162 0.03% http://kinodon.ru/
50 161 0.03% http://online-film.ru/
51 161 0.03% http://twitch-bots.com/
52 161 0.03% https://baku.mydutyfree.net/
53 161 0.03% https://esbaikal.ru
54 161 0.03% https://stroi154.ru/
55 161 0.03% https://www.numero-servizio-clienti.com/
56 160 0.03% http://xn--telfonosdeatencin-dtb7r.es/
57 158 0.03% https://www.soc-karta.ru/
58 157 0.03% http://flood.pw/
59 157 0.03% http://inoxprof.ru
60 157 0.03% https://balakovo24.ru
61 157 0.03% https://compik-s.ru/
62 157 0.03% https://hookah.ru/
63 157 0.03% https://o-x.com.ua/
64 157 0.03% https://snaillab.ru/
65 157 0.03% https://videoruletka.in.ua
66 156 0.03% http://e-parfum.by/
67 156 0.03% http://tandemstudio.ru
68 156 0.03% https://irk-stroi.ru/
69 156 0.03% https://stroi138.ru/
70 154 0.03% http://paulingtherapy.com/
71 152 0.03% http://www.internetwks.com/pauling/index.html
72 151 0.03% http://velvetwallpaper.ru
73 143 0.03% https://www.bing.com/
74 142 0.03% http://www.baidu.com/s
75 142 0.03% https://www.vitamincfoundation.org/squares/
76 130 0.03% http://m.facebook.com
77 124 0.03% http://vitaminc.foundation/forum/ucp.php
78 121 0.03% http://www.vitamincfoundation.org/forum/styles/prosilverG/theme/colours.css
79 113 0.02% http://vitamincfoundation.org/forum/styles/prosilverG/theme/colours.css
80 111 0.02% https://www.vitamincfoundation.org/squares/squares.php
81 105 0.02% http://niekneeppubi2486.wordpress.com
82 103 0.02% https://vitamincfoundation.org/feedback/
83 101 0.02% http://www.owenfonorow.com/
84 100 0.02% http://owenfonorow.com/powder.php
85 85 0.02% http://www.vitamincfoundation.org//plus/mytag_js.php
86 84 0.02% http://www.vitamincfoundation.org/forum/search.php
87 83 0.02% http://m.facebook.com/
88 81 0.02% http://gerketordo.wordpress.com
89 79 0.02% http://www.vitamincfoundation.org/Contact_Us_Jeffrey_Dach_MD.php
90 78 0.02% http://owenfonorow.com/cpaks.php
91 77 0.02% http://owenfonorow.com/chewables.php
92 76 0.02% http://www.paulingtherapy.com/products.html
93 70 0.01% nt
94 65 0.01% http://www.informarmy.net
95 61 0.01% https://cancercompass.com/
96 59 0.01% http://vitaminc.foundation/forum/profile.php
97 59 0.01% http://www.owenfonorow.com/vcfstyle.css
98 58 0.01% http://inteligentvitaminc.com/inprogress/vcfstyle.css
99 58 0.01% https://xn-----6kcacs9ajdmhcwdcbwwcnbgd13a.xn--p1ai/
100 57 0.01% http://crackzipraronline.com/
101 57 0.01% http://www.greenmedinfo.com/blog/osteoporosis-scurvy-bone-not-calcium-deficiency
102 56 0.01% http://www.vitamincfoundation.org/index.php
103 54 0.01% http://www.vitamincfoundation.org/wiki/doku.php
104 54 0.01% https://www.facebook.com/
105 53 0.01% http://vitamincfoundation.org/forum/viewforum.php
106 50 0.01% http://inteligentvitaminc.com/inprogress/lipo.php
107 48 0.01% http://vitamincfoundation.com/dotcom/
108 48 0.01% http://vitamincfoundation.org
109 48 0.01% http://www.vitaminc.foundation/forum/viewtopic.php
110 45 0.01% http://www.internetwks.com/pauling/
111 42 0.01% http://www.vitamincfoundation.org/articles.php
112 40 0.01% http://cschit.ru/
113 40 0.01% http://www.doctoryourself.com/vitaminc.html
114 40 0.01% http://www.regrowth.com
115 39 0.01% http://realfarmacy.com/naturally-cure-pneumonia-3-hours-one-nutrient/
116 38 0.01% http://hydraruzxpnew4af-onion.in/
117 38 0.01% http://ultra-vitaminc.com/
118 38 0.01% https://en.danielnotcake.com/
119 38 0.01% https://www.vbtracker.org/
120 36 0.01% http://www.paulingtherapy.com/science.htm
121 35 0.01% http://www.paulingtherapy.com/archive/
122 34 0.01% http://www.vitamincfoundation.org//index.php
123 33 0.01% http://vitaminc.foundation/heart.php
124 33 0.01% https://www.cjb.net/
125 32 0.01% http://owenfonorow.com/lipo.php
126 31 0.01% http://hubpages.com
127 31 0.01% http://inteligentvitaminc.com/inprogress/vitcancer.php
128 31 0.01% http://owenfonorow.com/allc.php
129 31 0.01% http://vitamincfoundation.org/forum/faq.php
130 30 0.01% http://yandex.ru/yandsearch
131 30 0.01% https://translate.googleusercontent.com/translate_c
132 29 0.01% http://localhost/todowiki/doku.php
133 29 0.01% http://www.doctoryourself.com/ortho_c.html
134 27 0.01% http://vitamincfoundation.org/alerts.php
135 25 0.01% http://vitamincfoundation.org/stone/
136 24 0.01% http://evolvedbynandi.com/my-journey-out-of-sciatica-hell/
137 23 0.00% http://ascorbade.com/
138 23 0.00% http://l.facebook.com/l.php
139 23 0.00% http://owenfonorow.com/conquer.php
140 22 0.00% http://corp.stumbleupon.com/referral-traffic/
141 22 0.00% http://vitaminc.foundation/cancer.php
142 22 0.00% http://yandex.ru/clck/jsredir
143 22 0.00% https://www.google.ca/
144 22 0.00% https://www.google.es/
145 21 0.00% http://216.117.145.48/vcfweb/vcfstyle.css
146 21 0.00% http://vitamincfoundation.com/dotcom/vcfstyle.css
147 21 0.00% http://vitamincfoundation.org/plus/mytag_js.php
148 21 0.00% http://vitamincfoundation.org/www.orthomed.com/index2.htm
149 20 0.00% http://orthomolecular.org/
150 20 0.00% http://veg4health.com
151 20 0.00% http://vitaminc.foundation/vitcancer.php
152 20 0.00% http://www.drdach.com/Heart_Disease.html
153 20 0.00% https://rentaremotecomputer.com/
154 20 0.00% https://vitamincfoundation.org/squares/
155 20 0.00% https://www.twtracker.org/
156 19 0.00% http://crackzipraronline.com
157 19 0.00% http://stsnw.ru/
158 19 0.00% http://www.vitaminc.foundation/
159 19 0.00% https://cardsdumps.com/user/reg
160 19 0.00% https://en.danielnotcake.com
161 19 0.00% https://fin32.com/ua/inero.com.ua
162 19 0.00% https://fin32.com/ua/loriafin.com
163 19 0.00% https://fin32.com/ua/nero.com.ua
164 19 0.00% https://m.facebook.com/
165 19 0.00% https://ogorodnic.com/
166 19 0.00% https://www.instatracker.org/
167 19 0.00% https://www.trackmessenger.org/
168 18 0.00% http://forum.mma.su/rassuzhdeniya/1235-keto-diet-keto-dieta-ketogennaya-dieta-62.html
169 18 0.00% http://vitaminc.foundation/vcfstyle.css
170 18 0.00% http://www.cardio-c.com/
171 18 0.00% http://www.nickcampos.com
172 18 0.00% http://www.theagelessbeautyreport.com
173 18 0.00% https://rentaremotecomputer.com
174 18 0.00% https://www.atyks.ru/
175 18 0.00% https://www.find-phone.online
176 18 0.00% https://www.google.co.in/
177 18 0.00% https://www.google.co.uk/
178 18 0.00% https://www.twtracker.org
179 18 0.00% https://xn-----6kcacs9ajdmhcwdcbwwcnbgd13a.xn--p1ai
180 17 0.00% http://owenfonorow.com/testinc.php
181 17 0.00% http://www.doctoryourself.com/glaucoma.html
182 17 0.00% http://www.natural-baby-care.com/2011/01/vitamin-c-for-babies.html
183 17 0.00% http://www.orthomolecular.org/
184 16 0.00% http://owenfonorow.com/OFC/cardioc.php
185 16 0.00% http://vitamincfoundation.org/wp-login.php
186 16 0.00% http://www.doctoryourself.com/allergies.html
187 16 0.00% http://www.vitamincfoundation.org/forum/styles/prosilverG/theme/stylesheet.css
188 16 0.00% https://www.google.com.au/
189 16 0.00% https://www.google.com.ph/
190 16 0.00% https://www.youtube.com/
191 15 0.00% http://vitamincfoundation.org/forum/report/
192 15 0.00% http://vitamincfoundation.org/forum/search.php
193 15 0.00% http://www.sviloguzov.ru/
194 15 0.00% http://www.vitamincfoundation.org/bush
195 15 0.00% http://www.vitamincfoundation.org/forum/viewforum.php
196 15 0.00% http://www.vitamincfoundation.org/videos/v1style.css
197 14 0.00% file:///C:/Users/Jayne/AppData/Local/Packages/microsoft.microsoftedge_8wekyb3d8bbwe/AC/
198 14 0.00% http://inteligentvitaminc.com/inprogress/articles.php
199 14 0.00% http://vitaminc.foundation/
200 14 0.00% http://www.vitamincfoundation.org//uploads/dede/sys_verifies.php
201 14 0.00% http://www.vitamincfoundation.org//wp-content/plugins/mailpress/mp-includes/action.php
202 14 0.00% https://gandikapper.ru/
203 14 0.00% https://l.facebook.com/
204 14 0.00% https://lm.facebook.com/
205 14 0.00% vitamincfoundation.org
206 13 0.00% http://kinosed.net/
207 13 0.00% http://naturalhomeremedies.co/CLL.html
208 13 0.00% http://owenfonorow.com/OFC/vcfstyle.css
209 13 0.00% http://paulingtherapy.com/products.html
210 13 0.00% http://www.ascorbade.com/
211 13 0.00% http://www.vitamincfoundation.org//plus/moon.php
212 13 0.00% http://www.vitamincfoundation.org//utility/convert/data/config.inc.php
213 13 0.00% https://hyip-zanoza.me/
214 13 0.00% https://odiabetikah.com/
215 13 0.00% https://vitamincfoundation.org/alerts.php
216 13 0.00% https://vzubkah.com/
217 13 0.00% https://www.pregworld.org
218 13 0.00% https://www.vitamincfoundation.org/stats/vitamin/usage_201711.html
219 13 0.00% https://yhirurga.ru/
220 12 0.00% http://elementspluss.ru/
221 12 0.00% http://go.mail.ru/search_images
222 12 0.00% http://www.rense.com/products/newearth.html
223 12 0.00% http://www.theecomum.com/blog/vitamin-c-files-2-chronic-hayfever-cure
224 11 0.00% http://avtovykup.kz/
225 11 0.00% http://elvel.com.ua/
226 11 0.00% http://lm.facebook.com/l.php
227 11 0.00% http://owenfonorow.com/index.php
228 11 0.00% http://qualityliposomalc.com/research/index.html
229 11 0.00% http://skinali.photo-clip.ru/
230 11 0.00% http://www.anagen.net/vc.htm
231 11 0.00% http://www.dougcookrd.com
232 11 0.00% http://www.vitamincfoundation.org/forum/styles/prosilverG/theme/imageset.css
233 11 0.00% http://xn--d1abj0abs9d.in.ua/
234 11 0.00% https://ofermerah.com/
235 11 0.00% https://www.google.com.br/
236 11 0.00% https://www.vitamincfoundation.org
237 11 0.00% https://www.vitamincfoundation.org/vcfstyle.css
238 10 0.00% file:///C:/Users/Toshiba/AppData/Local/Packages/microsoft.microsoftedge_8wekyb3d8bbwe/AC/
239 10 0.00% http://afrocentricity.afrocentricity.tk
240 10 0.00% http://biotoxinjourney.com/liposomal-c-calculator/
241 10 0.00% http://blog.antinovaordemmundial.com
242 10 0.00% http://daryodprirody.cz
243 10 0.00% http://housedesigning.ru/
244 10 0.00% http://pc-services.ru/
245 10 0.00% http://prostitutki-spb.spb.ru/
246 10 0.00% http://ultra-vitaminc.com/contact.html
247 10 0.00% http://vitamincfoundation.com/
248 10 0.00% http://vitamincfoundation.org/administrator/index.php
249 10 0.00% http://vitamincfoundation.org/forum/search
250 10 0.00% http://vitamincfoundation.org/forum/styles/prosilverG/theme/imageset.css

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% новости челябинск мир 74

Top 15 of 3663 Total User Agents
# Hits User Agent
1 97615 20.41% Treato-Bot/1.0 (TREATO LTD, www.treato.com, mailto: botadmin@treato.com)
2 89810 18.78% MauiBot (crawler.feedback+wc@gmail.com)
3 47438 9.92% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)
4 44841 9.38% Mozilla/5.0 (compatible; SemrushBot/2~bl; +http://www.semrush.com/bot.html)
5 28101 5.88% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:40.0) Gecko/20100101 Firefox/40.1
6 26057 5.45% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
7 8611 1.80% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
